All Ads include a link to your web site or landing page
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
| Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
|---|---|---|---|---|---|---|---|
| Leaderboard | 1500px*300px | $4.45 | $4.36 | $4.47 | $4.49 | $4.51 | $4.39 |
| ArA | 400px*600px | $1.67 | $1.64 | $1.68 | $1.69 | $1.69 | $1.64 |
| ArB | 400px*400px | $1.11 | $1.09 | $1.12 | $1.12 | $1.13 | $1.10 |
| ArC | 400px*225px | $0.56 | $0.55 | $0.56 | $0.56 | $0.56 | $0.55 |
DESKTOP VIEW
Ads throughout Website today. Click an ad to order that size.
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
| Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
|---|---|---|---|---|---|---|---|
| Leaderboard | 1500px*300px | $4.45 | $4.36 | $4.47 | $4.49 | $4.51 | $4.39 |
| ArA | 400px*600px | $1.67 | $1.64 | $1.68 | $1.69 | $1.69 | $1.64 |
| ArB | 400px*400px | $1.11 | $1.09 | $1.12 | $1.12 | $1.13 | $1.10 |
| ArC | 400px*225px | $0.56 | $0.55 | $0.56 | $0.56 | $0.56 | $0.55 |
TABLET VIEW
Ads on our website today. Click an ad to order that size.
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
| Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
|---|---|---|---|---|---|---|---|
| Leaderboard | 1500px*300px | $4.45 | $4.36 | $4.47 | $4.49 | $4.51 | $4.39 |
| ArA | 400px*600px | $1.67 | $1.64 | $1.68 | $1.69 | $1.69 | $1.64 |
| ArB | 400px*400px | $1.11 | $1.09 | $1.12 | $1.12 | $1.13 | $1.10 |
| ArC | 400px*225px | $0.56 | $0.55 | $0.56 | $0.56 | $0.56 | $0.55 |
MOBILE VIEW
Ads on our website today. Click an ad to order that size.
All Ads include a link to your web site or landing page
Prices as of 01/25/2023. Prices are subject to change.
Ads Inside Articles Price per City per Day
| Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
|---|---|---|---|---|---|---|---|
| ArtA | 400px*600px | $1.39 | $1.36 | $1.40 | $1.40 | $1.41 | $1.37 |
| ArtB | 400px*400px | $0.83 | $0.82 | $0.84 | $0.84 | $0.85 | $0.82 |
| ArtC | 400px*225px | $0.42 | $0.41 | $0.42 | $0.42 | $0.42 | $0.41 |
INSIDE ARTICLE VIEW
Ads Inside Articles today. Click an ad to order that size.











